2011-2012 rates (self catering, all prices are £ sterling)
Green Cottage | Creek Cottage | Beachcomber | |
E. Runton | Salthouse | Overstrand | |
Friday changeover | Weekly | Weekly | Weekly |
30 Sep - 14 Oct 2011 | £500 | £800 | £550 |
14 Oct - 28 Oct | £650 | £1,000 | £700 |
28 Oct - 22 Dec | £300 | £500 | £350 |
22 Dec - 29 Dec | £800 | £1,100 | £850 |
29 Dec - 6 Jan | £800 | £1,100 | £850 |
6 Jan - 23 Mar 2012 | £400 | £700 | £500 |
23 Mar - 1 Jun | £600 | £900 | £700 |
1 Jun - 8 Jun | £900 | £1,200 | £1,000 |
8 Jun - 13 Jul | £650 | £1,000 | £800 |
13 Jul - 7 Sep | £900 | £1,400 | £1,000 |
7 Sep - 19 Oct | £600 | £900 | £700 |
19 Oct - 2 Nov | £650 | £1,000 | £800 |
2 Nov - 21 Dec | £400 | £700 | £500 |
21 Dec- 28 Dec | £800 | £1,100 | £900 |
28 Dec - 4 Jan '13 | £800 | £1,100 | £900 |
Notes:
Shorter stays available (minimum 2 nights) except in school holidays
Personal local attention to help you during your stay.
Booking deposit 25% Balance due 6 weeks before arrival.
£100 returnable deposit for damages and breakages
Linen is provided but not towels, beach towels or tea-towels.
All our cottages are non-smoking and no pets are permitted
See also our terms & conditions